公司生產HPPMachine主要技術參數系列及生產效率預測如下表:
1、單體型100升(內徑200-250毫米),200升(內徑200-300毫米),300升和400升(內徑250-350毫米);
2、雙體型2或4×100升(內徑200-250毫米),2 或4×200升(內徑250-300毫米),2或4×300升(內徑250-350毫米)。
單體型或雙體型設備主要技術參數系列:
型號Model | HPP600MPa/100L HPP600MPa/2×100L | HPP600MPa/200L HPP600MPa/2×200L | HPP600MPa/300L HPP600MPa/2×300L | HPP600MPa/400L HPP600MPa/2×400L |
布排方式Vessel Layout | 水平布排Horizontal | 水平布排Horizontal | 水平布排Horizontal | 水平布排Horizontal |
最大工作壓力 Maximum Work Pressure | 600MPa | 600MPa | 600MPa | 600MPa |
工作介質 Pressure Transmitting Fluid | 水 Water free of additives | 水 Water free of additives | 水 Water free of additives | 水 Water free of additives |
容器特性 Vessel Characteristics | φ=200mm; length=3,500mm; Volume=100L OR 2×100L | φ=200mm; length=3,500mm; Volume=100L OR 2×100L | φ=300mm; length=4,500mm; Volume=300L OR 2×300L | φ=350mm; length=4,500mm; Volume=400L OR 2×400L |
工作溫度 Work Temperature | 室溫-80度, Room temperature-80 Degree | 室溫-80度, Room temperature-80 Degree | 室溫-80度, Room temperature-80 Degree | 室溫-80度, Room temperature-80 Degree |
增壓時間 Pressuring Time | 小于5分鐘, Less than 5 min | 小于5分鐘, Less than 5 min | 小于5分鐘, Less than 5 min | 小于5分鐘, Less than 5 min |
功率 Power | 60KW | 90KW | 120KW | 135KW |
產能預測(Productivity calculations of KFJJ equipment)
HPP Models | | HPP600MPa /100L HPP600MPa/2×100L | HPP600MPa /200L HPP600MPa/2×200L | HPP600MPa /300L HPP600MPa/2×300L | HPP600MPa /400L HPP600MPa/2×400L |
Vessel volume | Litres | 100L 2×100L | 200L 2×200L | 300L 2×300L | 400L 2×400L |
pressure | MPa | 600 | 600 | 600 | 600 |
Pressure hold time | min | 5 | 5 | 5 | 5 |
Loading and unloading time | min | 2 | 2 | 2 | 2 |
Pressure increase time | min | 3 | 4 | 5 | 5 |
Total cycle time | min | 10 | 11 | 12 | 12 |
Number of cycles per hour | Cycles/hour | 6 | 5.5 | 5 | 5 |
production | Kg/h or L/h | 480 960 | 880 1760 | 1200 2400 | 1600 3200 |